RSS |
![]() |
| Webtools | Price | Notes | |
| 1 | CompareRad, product lead generation | £20 each | Contains email address of prospect and product specific lead information from www.CompareRad.com |
| 2 | e-Lectron e-news, monthly use only |
£150 each | Use of individual monthly editions for your hot news, feature editorial, advertising and recruitment needs. Choose your own product specific feature subjects. |
| 3 | YouRad opinion poll and survey site | £200 each | Create your own radiotherapy opinion poll and or survey for our readers to participate in |
| 4 | Virtual company exhibition page | £200 each £100 | Template supplied for ease of set up and ongoing management of virtual exhibition entry for 12 months
Fees for additional year online and ongoing management |
| 5 | RadPro TV video player | £50 each | Download your product and corporate videos for our readers to view with a search function and directories |
| 6 | Job advertising campaign | £150 each | Can contain multiple job adverts, edit at any time and remain online for up to 2 months. |
| 7 | MeetingZone webcon directory entries |
£50 each | Homepage based webcon and webinar directory scheduling your own online presentations or product demonstrations |
| 8 | MeetingZone webcon hosting on RadPro | £100 each | Host your own webcons on the RadPro website and demonstrate software or presentations to up to 200 users Additional telecom costs apply of up to 20p per minute for teleconferencing for each virtual delegate connection. Includes free directory entry. |
| 9 | News items in home page box | £25 each | Post and publish your latest news items in the home page news box |
| 10 | CPD directory entries | £50 each | Post your courses, events and demonstrations in our CPD directory |
| 11 | Facebook entries | £25 each | Use the RadPro facebook pages for your news, courses, events and presentations |
| 12 | Twitter tweats | £25 each | Use @RadProwebsite to tweat what you want our readers to hear! |
| Webtools | Price | Notes | |
| 13 | Corporate showcase | £200
£100 |
Set up and management of corporate showcase with contact details, web-link, logo and advertorial text for 12 months Fees for each additional year online and ongoing management |
| 14 | RadPro TV video player | £50 each | Download corporate videos for our readers to view with search function and directories |
| 15 | Job advertising campaign | £150 each | Can contain multiple job adverts, edit at any time and remain online for 2 months. |
| 16 | e-Lectron e-news, monthly use |
£150 each month |
Use of individual monthly editions for your hot news, editorial, advertising and recruitment needs. Choose your own product specific feature subjects |
| Webtools | Price | Notes | |
| 17 | Departmental showcase set up |
£200 each | Set up of departmental showcase with contact details, weblink, logo and centre/equipment/location information. Template supplied for ease of set up. UK, Ireland and International sections. Update at any time during the first year. |
| 18 | Additional centre showcase | £100 each | Additional showcase creation for satellite centres as above |
| 19 | Showcase updates | £100 | Fees for each additional year online and ongoing management. |
| 20 | RadPro TV video player | £100 each | Download your departmental videos for our readers to view with a search function and directories |
| 21 | Job advertising campaign | £200 each | Can contain multiple job adverts, edit at any time and remain online for up to 2 months. |
| 22 | Basic department directory entry | FREE! |
Address and contact details/email for the UK, Ireland and international RT centre directories |
| Webtools | Price | Notes | |
| 23 | Premier annual membership for hospitals, companies and recruitment agencies | £1,500 | Unlimited use of the RadPro website including all online web-tools above, lead generation, e-Lectron e-news and recruitment advertising for one year. Note: does not include telecom fees per virtual delegate connection for MeetingZone conferences |
| 24 | Homepage sponsorship | £1,500 | Video based, sole home page advertising feature sponsorship |
| 25 | Webpage sponsorship | £500 | Logo based webpage sponsorship of any page |
| 26 | e-Lectron e-news annual membership only | £750 | Unlimited use of all 12 monthly e-news editions for all of your news, feature editorial, recruitment and advertising needs including your choice of feature subjects |
| Web-tools | Price | Notes | |
| 27 | External Blog link | £50 | Creation of web-link and special colour click here to read more banner |
| 28 | Basic text line web-link
Logo based web-link |
£25
£50 |
Activation of text or logo based web-link in links section or on other pages |
| 29 | Student training centre showcase set up | £200
£100 |
Creation of showcase for training centres with a special template provided.
Fees for additional year and ongoing management |
| MeetingZone webcon directory entries |
£25 each | Homepage based webcon and webinar directory scheduling your own online virtual presentations or product demonstrations |
| MeetingZone webcon hosting on RadPro | £75 each | Host your own webcons on the RadPro website and demonstrate software or presentations to up to 200 users Additional telecom costs apply of up to 20p per minute for teleconferencing for each virtual delegate connection |
| Personal professional membership |
FREE |
Includes your own email address eg you@RadPro.eu and the monthly e-news by email, just login to www.RadPro.eu |